Boarding
Services & Rates
Owners have full access to the facility and its amenities, 7 miles of trails, indoor and outdoor riding areas, hot and cold wash racks, laundry service, on-site staff and farrier, magnetic/massage therapy blankets, cold laser therapy, climate-controlled tack rooms, and a climate-controlled viewing lounge. Some services may incur an extra charge depending on plan.

Essentials Plan
Perfect for the seasoned rider looking to enjoy their horse in a peaceful environment.
- Full facility access
- Quality daily care
- Grass paddock turnout
- Does not include training services
Currently at capacity, join waitlist
Inquire
Preferred Plan
Ideal for riders polishing skills or putting more training miles on their horse.
- All training services at the farm
- Two magnetic blanket treatments / month
- Unlimited fly spray refills
- Body clipping services

Performance Plan
The ultimate competitor's package for riders who regularly show.
- Everything in Preferred
- Training at shows
- Weekly magnetic blanket treatments
- Unlimited cold laser therapy
- No charge for tack-on services
Services & Fees
Services
| Training Ride | $65 |
| Private Lesson | $65 |
| Group Lesson | $55 |
| Ship-In Lesson / Non Boarder Lesson | $100 |
| Monthly Hay Net | $50 |
| Shoe Tack-On | $50 |
| Sheath Cleaning | $20 |
| Body Clipping | $180 |
Misc Add-Ons & Fees
| Trailer Parking | $25/Month |
Broken or Damaged Property (Fence boards, water buckets, etc.) | Charged at cost of product + labor if applicable |
Supply Fee $60 Bi-Annual Jan 1 & July 1 (or upon move in) | $60 |
| Locker | $30/Month |
| Commission | 15% / 10% for in-house |
| Items & Services Paid by Dreamstead | Cost of Item/Service + 10% Service Charge |
Therapy Add-Ons
| Magnetic/Massage Blanket | $30/Session |
| Magnetic/Massage Blanket, Weekly Treatments | $100/Month |
| Cold Laser | $10/Session |
| Cold Laser, Weekly Treatments | $100/Month |
Show Fees
| Training (Lesson, Pro Ride, Show Ring) | $65/Day |
| Day Care (Horse Care, Show Prep, Hay, Shavings, Medications, Post-Performance Care) | $100/Day |
Groom's Gratuity Not charged if paid at show | $15/Day |
| Staff Housing / Hotel | Split between all clients, At Cost |
Shipping, Essential & Preferred Plan Pricing For all other shipping needs please inquire for pricing. | Tampa $200 / Venice / Ocala $350 |
Shipping, Performance Plan For all other shipping needs please inquire for pricing. | Tampa No Charge / Venice / Ocala $200 |
All rates are subject to change. Rates valid January 1, 2026, December 31, 2026. Charges related to care and maintenance beyond boarding services , including farrier work, veterinary/vendor expenses, training costs, and transportation, are the direct responsibility of the boarder.

